#SmartMaize™ (Maisvollkornmehl), Sojabohnenvollkornmehl, Saccharose, Fettpulver [Pflanzenöl (Palm-Mesokarp), Glukosesirup, Natriumkaseinat (Kuhmilch), Siliziumdioxid[E551], Sojaisolat, Kalziumkarbonat, Salz, Inulin, Geschmacksstoffe. VITAMINE: Vitamin A, Vitamin-B-Komplex: B1, B2, B3, B5, B6, B9, B12, Vitamin C, Vitamin D, Vitamin E, Vitamin H, Vitamin K; MINERALE: Chrom-Aminosäurechelat, Kaliumjodid, elektrolytisches Eisen, Selen-Aminosäurechelat, Zinkoxid, Stabilisator (E466), MODUCARE®: Sterole und Steroline aus Pinienextrakt.
Protein-Quellen: Maisvollkornmehl, Sojabohnenvollkornmehl, Sojaisolat
Allergene: Soja- und Kuhmilch-Natriumkaseinat (Milcheiweiß). #Enthält GMOs
FUTURELIFE® Smart food™
Original Flavour |
||||
NUTRIENT | Unit | per 100 g serving | per 50g serving | %NRV per 50g |
Energy | kJ | 1492 | 746 | * |
Protein | g | 18 | 9 | 16 |
Glycemic Carbohydrate | g | 43 | 22 | * |
of which Total Sugar | g | 15.8 | 7.9 | * |
Total Fat | g | 10.9 | 5.5 | * |
of which Saturated Fatty Acids | g | 2.9 | 1.5 | * |
Trans Fatty Acids | g | 0 | 0 | * |
Polyunsaturated Fatty Acids | g | 4.5 | 2.3 | * |
of which Omega-3 Fatty Acids | mg | 500 | 250 | * |
of which Alpha-linolenic Acid (ALA) | mg | 500 | 250 | * |
of which Omega-6 Fatty Acids | mg | 4000 | 2000 | * |
Monounsaturated Fatty Acids | g | 3.5 | 1.8 | * |
Cholesterol | mg | 0 | 0 | * |
Dietary Fibre# | g | 6.1 | 3.1 | * |
Total Sodium | mg | 296 | 148 | * |
VITAMINS | ||||
Vitamin A | μg | 900 | 450 | 50 |
Vitamin B Complex | ||||
B1 | mg | 1.2 | 0.6 | 50 |
B2 | mg | 1.3 | 0.7 | 50 |
B3 | mg | 16.0 | 8 | 50 |
B5 | mg | 5.0 | 2.5 | 50 |
B6 | mg | 1.7 | 0.9 | 50 |
B9 | μg | 400 | 200 | 50 |
B12 | μg | >2 | >1 | 50 |
Vitamin C | mg | 100 | 50 | 50 |
Vitamin D | μg | 15 | 8 | 50 |
Vitamin E | mg | 15 | 7.5 | 50 |
Vitamin H | μg | 30 | 15 | 50 |
Vitamin K | μg | 120 | 60 | 50 |
MINERALS | ||||
Calcium | mg | 800 | 400 | 31 |
Chromium | μg | 70 | 35 | 100 |
Copper | mg | 0.4 | 0.2 | 22 |
Iodine | μg | 150 | 75 | 50 |
Iron | mg | 18 | 9 | 50 |
Magnesium | mg | 56 | 28 | 7 |
Manganese | mg | 0.8 | 0.4 | 17 |
Molybdenum | μg | 15 | 8 | 17 |
Phosphorous | mg | 247 | 123.5 | 10 |
Selenium | μg | 55 | 28 | 50 |
Zinc | mg | 11 | 5.5 | 50 |
OTHER | ||||
Inulin (prebiotic) | mg | 500 | 250 | * |
Lecithin | mg | 348 | 174 | * |
Potassium | mg | 455 | 227.5 | * |
MODUCARE® | μg | 50000 | 25000 | * |
AMINO ACIDS | ||||
Alanine | mg | 870 | 435 | * |
Arginine | mg | 1500 | 750 | * |
Aspartic Acid | mg | 970 | 485 | * |
Cysteine | mg | 120 | 60 | * |
Glutamic Acid | mg | 2200 | 1100 | * |
Glycine | mg | 790 | 395 | * |
Histidine*** | mg | 720 | 360 | * |
Hydroxy-Proline | mg | 60 | 30 | * |
Isoleucine*** | mg | 910 | 455 | * |
Leucine*** | mg | 1580 | 790 | * |
Lysine*** | mg | 1380 | 690 | * |
Methionine*** | mg | 270 | 135 | * |
Phenylalanine*** | mg | 980 | 490 | * |
Proline | mg | 1100 | 550 | * |
Serine | mg | 920 | 460 | * |
Threonine*** | mg | 680 | 340 | * |
Tryptophan*** | mg | 330 | 165 | * |
Tyrosine | mg | 630 | 315 | * |
Valine*** | mg | 890 | 445 | * |
***Essential amino acids which cannot be made by the body
Nutritional information as packed
#Dietary Fibre method of analysis – AOAC – 991.43. *Nutrient Reference Value (NRV) not determined. **%NRV Nutrient Reference Value for individuals 4 years & older. |
Bewertungen
Es gibt noch keine Bewertungen.